Category
12V/24V/48V 50ah/100ah/200ah LFP LiFePO4 Lithium Battery with Bluetooth for RV
Rechargeable Lithium Ion UPS LiFePO4 12.8V 200ah Battery with Long Cycle life Product Description Feature &Advantage1. S
Basic Info
Model NO. | 12V 200Ah |
Shape | Square Battery |
Installation | Fixed |
Rechargeable | Chargeable |
Transport Package | Carton Box |
HS Code | 8507600090 |
Production Capacity | 50000PCS/Year |
Product Description
Rechargeable Lithium Ion UPS LiFePO4 12.8V 200ah Battery with Long Cycle lifeProduct Description
Feature &Advantage1. Safety: safest Lithium battery, CE MSDS approved, built-in PCM/BMS2. Clean and Green energy, no toxic material contained3. Long life cycle:> 2000 times, 4-8 times of lead acid battery4. No memory effect, highly efficient, charge anytime5. Small size and light weight: 1/2 size& weight of lead acid battery6. Good performance at high temperature7. Low self-discharge rate: < 3% month
unction Parameter | |||
Norminal Battery Energy | 2560Wh | ||
Norminal Capacity | 200Ah | ||
Norminal Voltage | 12.8V | ||
Internal Resistance | ≤30mΩ | ||
Cycle Life | > 3000 Cycle @100% DOD | ||
Months Self Discharge | <3% | ||
Charge Data | |||
Max Charge Voltage | 14.6±0.1V | ||
Charge Method | CC-CV | ||
Continuous Charge Current | Max 50A, Min 10A | ||
Over Current Detection Current | 120A | ||
Discharge Data | |||
Continuous Discharge Current | 50A | ||
Max Continuous Discharge current | 100A | ||
Max Pulse Discharge Current | 200A | ||
Discharge Cut-off Voltage | 10V | ||
Working Condition | |||
Charge Temperature | -0ºC to 60ºC | ||
Discharge Temperature | -20ºC to 60ºC | ||
Storage Temperature: | -40ºC to 40ºC, | ||
Mechanical Data | |||
Plastic Case | ABS | ||
Dimensions | 522*240*218 mm | ||
Weight (lbs./kg.) | 24KGS | ||
Terminal | M8 |
Previous: Gfm300r Lithium Batteries Number Engraving Tool for Car Casing Rechargeable Automatic Watch Winder Storage Power Cell Boat Battery Box
Next: 6000 Cycle Life 12V 24V 48V 100ah 120ah 150ah 200ah 300ah 400ah 1000ah Solar/RV/Yacht/Boat/Back up Power Lithium Ion LiFePO4 Iron Phosphate Li-ion Battery
Send inquiry
Send