Catl 3.2V 228ah Ebike RV Solar Energy Storage LFP Cell Lithium Solar Battery
Basic Info
Model NO. | 32228 |
Type | Li-ion Battery |
Cathode Material | LFP |
Rechargeable | Yes |
Size | Standard/Custom |
Transport Package | Sea Worthy Package |
Specification | Standard/Custom |
Trademark | OEM/ODM Brands |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 20000unit/Month |
Packaging & Delivery
Package size per unit product 1.00cm * 1.00cm * 1.00cm Gross weight per unit product 1.000kgProduct Description
Product Description
The LFP (Lifepo4) lithium batteres are currently the most optimal solution for residential, commercial & utility, and outdoor power storage purpose, the LFP Battery Energy Storage Systems can be widely deployed in various scenario such as Residential ESS, PV energy storage, Hybrid EV charger station, DG+BESS, Micro-grid, Off grid, Lead acid battery replacement, V2G, Data center power backup, Regulation/Shifting, Frequency Response, etc
Product Parameters
Basic parameter | 18650A | 18650B | 26650A | 26650B | Remark | |
Standard Charge | 0.2C to 3.65V CC/CV | 1C to 3.65V CC/CV | 0.2C to 3.65V CC/CV | 1C to 3.65V CC/CV | @ 25ºC | |
Standard Discharge | 0.2C to 2.5V | 1C to 2.5V | 0.2C to 2.5V | 1C to 2.5V | @ 25ºC | |
Rated capacity/Ah | 1.1 | 1.1 | 2.5 | 2.5 | Standard Charge | |
Minimum capacity/Ah | 1 | 1 | 2.4 | 2.4 | Standard Charge | |
Nominal Voltage/V | 3.2 | 3.2 | 3.2 | 3.2 | ||
Intemal Resistance/mΩ | ≤10 | ≤10 | ≤6 | ≤6 | AC 1kHz | |
Cycle Life | >5000 @2C/-3C | >5000 @5C/-5C | >[email protected]/-3C | >[email protected]/-5C | @ 25ºC, 100%DOD | |
Charge Voltage Linit/V | 3.60±0.05 | 3.60±0.05 | 3.60±0.05 | 3.60±0.05 | @0-55ºC | |
3.70±0.05 | 3.70±0.05 | 3.70±0.05 | 3.70±0.05 | @20-30ºC | ||
Discharge Voltage Cut/V | 2.5 | 2.5 | 2.5 | 2.5 | Standard | |
1.5 | 1.5 | 1.5 | 1.5 | <10ºC or C-Rate>5C | ||
Nominal Charge Duration/h | 5.5 | 1.1 | 5.5 | 1.1 | Standard Charge | |
Charge Current/A | Max Continuous | 4 | 11 | 6 | 20 | 20~40ºC |
Discharge Current/A | Max Continuous | 33 | 44 | 75 | 100 | Cell surface temperature<80ºC |
Working Temperature | Charge | 0-60 | 0-45 | 0-60 | 0-45 | Cell temperature<60ºC |
Discharge | -30~60 | -45~55 | -30~60 | -45~55 | Cell temperature<60ºC | |
Shelf Temperature | -40~60 | -40~60 | -40~60 | -40~60 | ||
Humidity | 65±20% | 65±20% | 65±20% | 65±20% | ||
Warranty | Warranty | 1 Year | 1 Year | 1 Year | 1 Year | Standard Charge |
Weight/kg | Weight/g | 40±3 | 40±3 | 83±3 | 83±3 |
Remark: Customized products have different & variable parameters due to different customer needs, please email us for more
Features & Benefits
Safety: Multi-protection from self developed BMS
Optimal Electricity Cost: Long cycle life and superior performance
Compact Size & East Installation: Module design help for quick installation
Easy to Scale Up: Be workable to be parallel based on 48V
Compatibility: Compatible with most existing inverter brands
FAQ
What We Offer?
- Supply chain solution, strict quality control, real-time response
- OEM/ODM Manufacturer, custom sizes and shapes available on request
- Suggestion of new design or material, new technology and cost structure
- Engineers team at your service
- Flexible small orders are acceptable
- One-stop supply to eliminating messy links