Catl 3.2V 310ah Electric Vehicle Lithium Battery LiFePO4 Battery for Engine Starting Battery
Basic Info
Model NO. | CATL310L |
Weight | 5.5kg |
Certifications | CE |
Cycle Life | More Than 3000 Times |
Warranty | 2 Years |
Max Charging Current | 1ca |
Application | Solar Energy, Wind Energy, Peak Valley, UPS Storage |
Grade | a |
New | Brand New |
Manufacturer Date | Latest in 2021 |
Stock Situation | in Stock |
Key Words | LiFePO4 Battery |
Real Capacity | 320ah |
Standard Current | 1c |
Transport Package | Customized Foam and Un Carton |
Specification | lifepo4 battery 310ah |
Trademark | CATL |
Origin | China |
Production Capacity | 100000/Month |
Product Description
CATL 3.2V 310Ah Electric Vehicle Lithium Battery LiFePO4 battery For Engine Starting Battery
ITEM | CATL 60AH | CATL 75AH | CATL 100AH | CATL 240AH | CATL 271AH | CATL 310AH |
Nominal capacity | 60AH | 75AH | 100AH | 240AH | 271AH | 310AH |
Nominal voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Discharge cut-off voltage | 2.5V | 2.5V | 2.8V | 2.5V | 2.5V | 2.5V |
Charge current | 12A(0.2CA to 3.65V) | 15A(0.2CA to 3.65V) | 20A | 48A | 54.2A | 62A 0.2C |
Charge voltage | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
Max charge voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V |
Fast charge current | 60A | 75A | 100A | 240A | 271A | 310A |
Max coutinous charge current | 60A | 75A | 100A | 240A | 271A | 310A |
Max continous discharge current | 90A | 112.5A | 100A | 240A | 271A | 310A |
Weight | 1.69KG | 2.12KG | 2.3KG | 5.1KG | 5.33KG | 6KG |
Size: | 150.5*174.5*32.5mm | 128*174*48mm | 168*200*34.5mm | 200*174*75mm | 200*174*75mm | 72*174*204mm |
Internal impedence | ≤0.7mΩ | ≤0.7mΩ | ≤0.7mΩ | ≤0.5mΩ | ≤0.3mΩ | ≤0.5mΩ |
In stock, fast delivery 2-3 days after payment arrived Packing as below picture, from fcatory, each battery have foam and choose thick box, just for safety.When shipping agent recieved it, may change into better box, such as add one more bigger box at the outside for 2 box.
Each battery will test it well before shipment.Also, we will match each battery pack well according to clients needs, such as 8S8P, 16S.......By this matching goup methods, can make each battery pack single cells have the almost same performance, which is good for battery pack lifespan.
Packing :
WHO WE ARE?
Newest technology, new ideal, hard -working and honest people.
Focus on lithium batteries, BMS and other related products since 2010.Deligreen is a "Green Energy Solution Service Provider".5 Promises:We promise "Real" lithium capacity.We promise 100% refund for any quality problems.We promise 100% replace for any shipping damage.We promise lifetime fast technical support.We promise fair price but cant promise the lowest in the world.You Pay for What You Get, we dont like price war.
CONTACT US
Me--April, a spring name with hope and wisdom, a beautiful, honest and hard-working Chinese girl..