Category
Esg Wall Amount LiFePO Solar Storage 48V /51.2V 100ah Lithium Battery
If you are interested in our battery ,please contact with me .In order to better serve you, please provide us the model
Basic Info
Model NO. | 51.2V 100ah |
Installation | Packaged |
Rechargeable | Chargeable |
Warranty | 2-8 Years |
Feature | Sealed and Maintenance Free Operation |
Certificate | CE |
Contruction Design | Low Self Discharge |
Quality | 100% Pass Testing and High Technology |
Material | Cooper, Lead and ABS Container |
Color | Different Color Available |
OEM | Available |
Designed Life | 2-15years |
Transport Package | Cartons and Pallets |
Specification | 51.2V100AH |
Trademark | ESG |
Origin | Guangdong Province, China |
HS Code | 85072000 |
Production Capacity | 10000PCS /Month |
Product Description
Batteries materials | Lithium iron phosphate |
Series parallel mode (S series, P parallel) | 15S1P |
Nominal voltage | 51.2V |
Nominal capacity | 100Ah |
Size(mm) | 670*440*155 |
Weight | 55kg |
Color | Optional |
Parallel support | Parallel terminals are supported |
Output port mode | terminal |
Charging way | CC/CP/VP |
Charging current | 0.2C(standard) |
Maximum charging current | Max0.5C @25ºC |
Charge cut-off voltage | 54.75V |
Discharge way | CC/CP/VP |
Discharge current | 0.5C |
Maximum discharge current | Max0.8C @25ºC |
Discharge cut-off voltage | 42V |
According to | LCD |
Communication interface | RS485/RS232/CAN |
Charging operating temperature | charging:0~+50ºC |
Discharge operating temperature | discharge:-20~+55ºC |
The quality assurance period | 36 months |
Scope of application | hospital, bank data center, wall-office, base station and other uninterrupted energy storage power supply.mounted home,enterprise energy storage backup power supply, wind complementary system |
If you are interested in our battery ,please contact with me .In order to better serve you, please provide us the model of battery that you need ,then we can give you the best price as soon as possible . Should you have any question, please feel free do not hesitate to contact me for assistance. Thank you !
Previous: 12V/24V/36V/48V/60V/72V 50ah 100ah 150ah 200ah Solar Lithium-Ion Storage Li-ion LiFePO4 Nickel Iron Rechargeable UPS Lithium Battery with Lithium Solar System
Next: IP65 Solar RV Marine Golf Cart Storage 12V 100ah 200ah 300ah 400ah 450ah BMS in LiFePO4 Lithium Ion Phosphate Li Ion Bluetooth Power LiFePO4 Battery
Send inquiry
Send