Category
Everexceed 60V 52ah Motive Battery Lithium Ion Battery Electric Bike Battery
Everexceed 60V 52ah Motive Battery Lithium Ion Battery Electric Bike Battery EverExceed intelligent LiFePO4 battery can
Basic Info
Model NO. | LEV-6052 |
Installation | Packaged |
Rechargeable | Chargeable |
Certificates | ISO / CE/Un38.3/IEC |
Transport Package | Carton Box or Wooden Pallets |
Specification | Custom |
Trademark | EverExceed |
Origin | Shenzhen, China |
HS Code | 8507802000 |
Production Capacity | 3500000kah/Year |
Product Description
Everexceed 60V 52ah Motive Battery Lithium Ion Battery Electric Bike BatteryEverExceed intelligent LiFePO4 battery can be used in a variety of stationary and motive power applications. From its superior cell and battery design to its intelligent, built-in diagnostics, EverExceed offers a wide range of electronic features and some safe, environmental advantages which are not found in our competitive products. With battery cycle life expectancy well over 3,000 cycles; these batteries will deliver outstanding return on investment over time.
Features:
- Fast charging optimize use of vehicle during its work shift;
- Enhanced cycling performance improves TCO of vehicle;
- High rate charge and discharge capabilities for cells and modules enables more efficient regenerative braking;
- Built-in battery monitoring and information (State of charge - SOC, State of health - SOH);
- Battery communicates relevant diagnostic information to the host application;
- Remote access to battery information capable;
Technical Data:
EverExceed LiFePO4 Physical & Electrical specification | |||||||||||
MODEL NAME | VOLTAGE(V) | NOMINAL CAPACITY(Ah) | CAPACITY AMP-HOURS (Ah) | ENERGY (kWh) | DIMENSIONS INCHES (mm) | WEIGHT LBS. (kg) | TERMINAL TYPE | ||||
5-HR (0.2C) | 10-HR (0.1C) | 20-HR (0.05C) | 20-HR | LENGTH | WIDTH | HEIGHT | |||||
LEV-4812 | 51.2 | 12 | 12 | 12 | 12.5 | 0.615 | 11.3(188) | 6.0(153) | 3.2(81) | 13.2(6.0) | Anderson (Other types of terminals can be customized) |
LEV-4820 | 18 | 18 | 18 | 18.5 | 0.922 | 9.2(233) | 5.8(147) | 6.3(161) | 19.8(9.0) | ||
LEV-4824 | 24 | 24 | 24.2 | 24.5 | 1.229 | 11.6(295) | 5.8(148) | 6.3(161) | 25.3(11.5) | ||
LEV-4830 | 30 | 30 | 30.5 | 31 | 1.536 | 10.6(270) | 10.2(260) | 7.9(200) | 31.7(14.4) | ||
LEV-4842 | 42 | 42 | 42.5 | 43 | 2.15 | 10.6(270) | 10.2(260) | 7.9(200) | 44(20) | ||
LEV-4852 | 52 | 52 | 52.5 | 53 | 2.663 | 10.6(270) | 10.2(260) | 7.9(200) | 55(25) | ||
LEV-4860 | 60 | 60 | 60.5 | 61 | 3.072 | 9.9(250) | 12.4(315) | 7.9(200) | 66(30) | ||
LEV-6020 | 60.8 | 18 | 18 | 18 | 18.5 | 1.095 | 9.1(230) | 6.9(175) | 6.3(161) | 24.2(11) | |
LEV-6024 | 24 | 24 | 24.2 | 24.5 | 1.459 | 11.6(296) | 7.1(180) | 6.3(161) | 31.7(14.4) | ||
LEV-6030 | 30 | 30 | 30 | 30.5 | 1.824 | 10.3(260) | 9.0(227) | 7.1(180) | 37.4(17) | ||
LEV-6442 | 64 | 42 | 42 | 42.5 | 43 | 2.688 | 11.2(284) | 12.0(304) | 6.3(161) | 56.1(25.5) | |
LEV-6452 | 52 | 52 | 52.2 | 52.5 | 3.328 | 13.8(350) | 14.2(360) | 7.1(180) | 68.2(31) | ||
LEV-7220 | 73.6 | 18 | 18 | 18.2 | 18.5 | 1.325 | 9.1(230) | 8.3(210) | 6.3(161) | 28.6(13) | |
LEV-7230 | 30 | 30 | 30.5 | 31 | 2.208 | 13.5(342) | 9.7(247) | 5.8(146) | 48.4(22) | ||
LEV-7242 | 42 | 42 | 42.5 | 43 | 3.092 | 11.2(283) | 9.6(243) | 9.2(234) | 68.2(31) | ||
LEV-48100 | 51.2 | 100 | 100 | 101 | 101.5 | 5.12 | 11.3(286) | 16.7(425) | 7.9(200) | 105.6(48) | |
LEV-48120 | 120 | 120 | 120.5 | 121 | 6.144 | 15.8(400) | 14.2(360) | 7.9(200) | 127.6(58) | ||
LEV-48155 | 155 | 155 | 155.5 | 156 | 7.936 | 15.8(400) | 14.2(360) | 10.1(255) | 143(65) | ||
LEV-48180 | 180 | 180 | 180.6 | 181 | 9.216 | 35.2(895) | 7.3(185) | 10.2(260) | 198(90) | ||
LEV-48240 | 240 | 240 | 240.5 | 241 | 12.288 | 23.6(600) | 14.6(370) | 10.2(260) | 264(120) | ||
LEV-64100 | 64 | 100 | 100 | 100.5 | 101 | 6.4 | 13.8(350) | 16.7(425) | 7.9(200) | 132(60) | |
LEV-64120 | 120 | 120 | 120.2 | 120.5 | 7.68 | 19.9(505) | 13.2(335) | 7.9(200) | 158.4(72) | ||
LEV-64155 | 155 | 155 | 155.5 | 156 | 9.92 | 19.7(500) | 14.2(360) | 10.1(255) | 187(85) | ||
LEV-64180 | 180 | 180 | 180.5 | 181 | 11.52 | 22.3(565) | 16.2(410) | 7.9(200) | 237.6(108) | ||
LEV-64240 | 240 | 240 | 240.5 | 241 | 15.36 | 29.5(750) | 14.2(360) | 9.1(230) | 316.8(144) | ||
LEV-72100 | 73.6 | 100 | 100 | 100.5 | 101 | 7.32 | 30.7(780) | 8.3(210) | 7.9(200) | 158.4(72) | |
LEV-72120 | 120 | 120 | 120.5 | 121 | 8.832 | 23.8(605) | 13.2(335) | 7.9(200) | 191.4(87) | ||
LEV-72155 | 155 | 155 | 155.5 | 156 | 11.408 | 23.6(600) | 14.2(360) | 10.1(255) | 209(95) | ||
LEV-72180 | 180 | 180 | 180.5 | 181 | 13.248 | 26.6(675) | 16.2(410) | 7.9(200) | 286(130) | ||
LEV-72200 | 200 | 200 | 200.5 | 201 | 14.72 | 35.6(905) | 14.2(360) | 7.9(200) | 316.8(144) | ||
LEV-72240 | 240 | 240 | 240.5 | 241 | 17.664 | 35.2(895) | 14.2(360) | 9.1(230) | 380.6(173) |
Applications:
On-road for smart cities-down to the last mile
Today, there is considerable legislation to replace conventional internal combustion engine vehicles operating in busy cities with electric powered alternatives that eliminate local emissions and reduce noise nuisance. These advanced modes of public, freight and amenity transportation offer sustainable solutions that cut pollution and enhance quality of life for city workers and residents.
Off-road for efficient industrial equipment
EverExceed's Li-iron technology has important advantages over lead-acid batteries when powering electric warehouse forklift trucks and AGVs. These include: opportunity and fast charging, higher energy efficiency, longer cycle life and reduced maintenance. Also, EverExceed Li-iron eliminates the frequent water topping up and thus reduces associated maintenance costs.
Industrial vehicles, such as mining and farm trucks, are now integrating hybrid functions for specific environments where electric motors bring major benefits over internal combustion engines. Electrified Ground Support Equipment (GSE) is also particularly attractive for airports and seaports that are under growing pressure to reduce CO2 emissions, fuel consumption and noise.
Why us? | |
Reasons you would prefer to buy this power supply products from us | |
Service | RMA(24/7 pre-sales and after-sales support),OEM,ODM |
Quality | Highly reliable quality guaranteed by Varta production equipment, German technology, European raw materials |
Warranty | Standard 2 years, 5+ years upon request |
Price | Competitive factory Price! Cut down the cost you paid to the middle man |
Professional | Founded in 1985, 30+ years battery manufacturing experience |
Production capacity | 3,500,000KVAh per year |
Reliable | Two R&D centers;Three major production bases;Global 500+ dealers/ agents;Global 100+ offices;Business coverage 65+ countries around the world |
Shipping & Payment | |
Payment | T/T, L/C , Cash, Western Union etc.(flexible payment term can be discussed) |
Port | Normally Shenzhen China (any sea port upon request) |
Delivery | By sea/air/trian/truck transportation |
Delivery time | Normally 4 weeks ex factory excluding shipping. |
Packing: | Pack in carton box then pallet (wooden box) |
Q1: Are your factory or trading company?
A: We are professional battery manufacturer with our own factory and brand. We provide all kinds of OEM/ODM services for clients, can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2.Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Q3: Where can I get the price?
A: We will offer you the best quotation in 12 hours after we get the product specifications such as voltage capacity application etc.
Q4. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5. How about your delivery time?
A:Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q6. Do you test all your goods before delivery?
A: Yes, We have professional QC team to make sure that the product in good condition before send out the goods.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Previous: Ion 12 Volt LiFePO4 24 V Gel 100ah 200ah 24V 150ah Deep Tubular Golf Trolley 5000 Cycle Times UPS Start Solar Battery 12V 300ah
Next: Mica LiFePO4 Lithium Iron Phosphate Battery 3.2V 100ah 120ah Rechargeable Lithium Battery Cells Electric Boat EV Car Solar Storage Batteries
Send inquiry
Send