Category
LiFePO4 Motorcycle Starting Battery Motorcycle Lithium Ion Starter Battery 12V
LiFePo4 motorcycle starting battery Motorcycle Lithium ion Starter Battery 12V Competitive Advantage:1) Less volume and
Basic Info
Model NO. | JWST |
Type | Lithium-Ion Battery Pack |
Connection Mode | Series and Parallel |
Rechargeable | Chargeable |
Discharge Rate | Low Discharge Rate |
Size | Small |
Accessories Type | Battery |
Rated Capacity | 2.5ah,5ah 7.5ah 10ah |
Standard Voltage | 12V |
Usage | Motorcycle, Racing |
Electrolyte | Li-ion |
Transport Package | Carton |
Trademark | JINWO |
Origin | China |
Production Capacity | 10000PCS/Month |
Product Description
LiFePo4 motorcycle starting battery Motorcycle Lithium ion Starter Battery 12VCompetitive Advantage:1) Less volume and weight: 1/3 of normal lead acid battery2)Quick recharge with big current: rechargeable with 5C current3) Excellent Cycle life: more than 2000 cycles under JISD standard(lead acid battery only 150-300cycles)4)No Spill---No acid inside, no leak problems.5)No polution--does not contain any acid and heavy metals such as lead, cadmium, hydrargyrum 1. Rechargeable Li-ion Starter Battery2. Extremely Lightweight;3. High Performance;4. Stability Long Endurance; Description: 12Volt most lightweight starter lifepo4 lithium battery Starting power:There is simply no comparison between our batteries and lead acid batteries when it comes to stating your bike, which is what motorcycle batteries are designed for, our packs offer super high cranking power-generally twice the cranking power of the lead-acid batteries they replaced. Ultralight tongyu starter Batteries powered by Lithium Ion Nanotechnology CellsSuperlight Race batteryTongyu new superlight race battery packs are a revolution in battery technology, Our lithium iron phosphate(LFP)batteries offer an average of 80% weight reduction, far greater starting power and a much longer lifespan when compared to the lead-acid batteries they are designed to replace.tongyu batteries are replacement for lead acid technology. ABS Hard Case Model as follows:
Model | JWST120 | JWST240 | JWST360 | JWST480 |
Case | ABS | ABS | ABS | ABS |
Norminal Voltage | 13.2Volt | 13.2Volt | 13.2Volt | 13.2Volt |
Capacity | 2.5Ah | 5.0Ah | 7.5Ah | 10Ah |
Max charge voltage | 14.4-14.6V | 14.4-14.6V | 14.4-14.6V | 14.4-14.6V |
Min discharge volts | 8Volt | 8Volt | 8Volt | 8Volt |
Max charge current | 5A | 10A | 15A | 20A |
Max starter current | 120A | 240A | 360A | 480A |
Dimensions | 113*70*85mm | 150*87*93mm135*65*92mm150*65*92mm | 150*87*105mm | 175*87*155mm |
Weight | 590gram | 1000gram | 1300gram | 1900gram |
Equivelant to(PbEq) | 7Ah | 10Ah | 20Ah | 35Ah |
Temperature Endurance | -20ºC~70ºC | -20ºC~70ºC | -20ºC~70ºC | -20ºC~70ºC |
Self-discharge rate | 1.5% Per month | 1.5% Per month | 1.5% Per month | 1.5% Per month |
Motorcycle/Sports Bike/Motorsports | <125CC | 125-250CC | 500-1100CC | >1100CC |
Model | JWST |
Battery Type | Lithium ion Battery(Lead acid replacement battery) |
Voltage | 12V |
Capacity | 2500mAh, 5000mAh, 7500mAh, 10Ah |
Size | Four sizes |
Brand Options | JINWO, neutral or customized brand |
Application | Motorcycles |
Warranty | 12 months |
Package | Individual box package |
Send your inquiry to us and you will get: |
Get Quotations ImmediatelyMore Product DetailBest PriceHave a chance to get a free sample
Send inquiries at below NOW ⇓ |