Category
Rechagrgeable Li-ion Battery Motive Battery Lithium Battery Cylindrical LiFePO4 Battery 60V 30ah
UL Approval Recreational vehicle Lithium Solution Technical features Technical Data: Applications: Boats; Yachts; Sailin
Basic Info
Model NO. | LEV-6030 |
Type | Lithium-Ion Batteries |
Usage | Car, Bus, Electric Bicycle, Boat |
Nominal Voltage | 60V |
Discharge Rate | Customize |
Shape | Square Battery |
Electrolyte | Li-ion |
Installation | Packaged |
Rechargeable | Chargeable |
Certificates | ISO / Ce/ Dekra/IEC |
Transport Package | Carton Box or Wooden Pallets |
Specification | Custom |
Trademark | EverExceed |
Origin | Shenzhen, China |
HS Code | 8507802000 |
Production Capacity | 3500000kah/Year |
Product Description
UL Approval Recreational vehicle Lithium Solution
Technical features
More Usable capacity | Lighter Energy Source | Replace Time |
Provides 100% of usable energy, so for longer trips you can discharge the battery more than the traditional lead acid,increases your longer trip efficiency. | Save on weight to improve your fuel economy, or better still pack a few more luxuries for your holidays. | Replace time for our lithium batteries for this application is 8+ years where as traditional lead acid batteries need replacement in every 6-12 months. |
Faster Charging | High safety ensurity | Multiple protections |
Charges 5 times faster than sealed lead acid batteries from solar system or alternators, gives you freedom to drive whenever you want. | Constructed to the highest standards; approved to meet EU safety, health and environmental requirements. | Advanced BMS ensures safety from higher/lower temperature,over /under voltage, over-current, short circuit etc. and also monitors the cell balancing, State of Charge, cell level voltage etc.Supports optional Blue-tooth monitoring! |
Technical Data:
Model | Voltage(V) | Capacity(Ah) | Voltage range(V) | Max.charge current(A) | Max. discharge current(A) | Weight (kg) | Dimension(mm) | ||
Width | Depth | Height | |||||||
LEV 12-100 | 12.8 | 100 | 10-14.4 | 50 | 100 | 13 | 328 | 172 | 220 |
LEV 12-150 | 12.8 | 150 | 10-14.4 | 75 | 100 | 19 | 483 | 170 | 220 |
LEV 12-200 | 12.8 | 200 | 10-14.4 | 100 | 150 | 26 | 522 | 238 | 240 |
LEV 12-300 | 12.8 | 300 | 10-14.4 | 150 | 150 | 31 | 522 | 270 | 220 |
Applications:
Boats; Yachts; Sailing; Electronics; Solar backup power;
Factory Tour
Adopts electric car-grade battery cells and production technology