Category
Reliable And Safe Performance Japanese Jis Cars/Vehicle 500 Cca 55 Ah 65D31R N70 All In One Jump Starter For Car Battery For Large Trucks
Primary competitive advantages1. High Capacity&Long life.2. High CCA and good starting performance.3. Good charging acce
Basic Info
Model NO. | 65D31R N70 |
Charging Type | Constant Voltage |
Wet Shelf Life | 3~5Year |
Discharging Type | Constant Current |
Electrolyte | Acid Battery |
Certification | ISO9001, RoHS, CE |
Brand | Tcs |
weight | 17.5~18.71KG |
Transport Package | PVC Boxes/Colored Boxes |
Specification | Battery size (mm): 304*173*200*220 |
Trademark | TCS |
Origin | Fujian, China |
Production Capacity | 4 Million Pieces/ Month |
Product Description
Primary competitive advantages1. High Capacity&Long life.2. High CCA and good starting performance.3. Good charging acceptance and vibration resistant performance.4. Application of TTP technology.5. Advanced sulfate-resistant technology.6. Advanced calcium lead alloy technology, maintenance-free design.7. Reliable labyrinth-like seal design.
Model | CCA | Capacity(20HR) | Dimensions(mm) | Weight(kg) |
32B19R( NS40) | 295 | 28 | 195*127*200*220 | 9.34 |
32B19L (NS40ZL) | 295 | 28 | 195*127*200*220 | 9.34 |
36B20R (NS40Z) | 340 | 32 | 195*127*200*220 | 9.53 |
36B20L (NS40ZL) | 340 | 32 | 195*127*200*220 | 9.53 |
50B24R (N40) | 340 | 32 | 237*127*200*220 | 10.75 |
50B24L (N40L) | 340 | 32 | 237*127*200*220 | 10.75 |
55B24R (NS60) | 380 | 36 | 237*127*200*220 | 11.29 |
55B24L (NS60L) | 380 | 36 | 237*127*200*220 | 11.29 |
48D26R (N50) | 400 | 44 | 258*173*200*220 | 15 |
48D26L (N50L) | 400 | 44 | 258*173*200*220 | 15 |
55D26R (N50Z) | 450 | 50 | 258*173*200*220 | 15.59 |
55D26L (N50ZL) | 450 | 50 | 258*173*200*220 | 15.59 |
75D26R | 500 | 55 | 258*173*200*220 | 16.17 |
75D26L | 500 | 55 | 258*173*200*220 | 16.17 |
80D26R (NX110-5) | 550 | 61 | 258*173*200*220 | 16.9 |
80D26L (NX110-5L) | 550 | 61 | 258*173*200*220 | 16.9 |
55D23R | 450 | 50 | 229*173*201*220 | 14.5 |
55D23L | 450 | 50 | 229*173*201*220 | 14..5 |
65D31R (N70) | 500 | 55 | 304*173*200*220 | 17.5 |
65D31L (N70L) | 500 | 55 | 304*173*200*220 | 17.5 |
75D31R (N70Z) | 550 | 60 | 304*173*200*220 | 18.23 |
75D31L (N70ZL) | 550 | 60 | 304*173*200*220 | 18.23 |
95D31R (NX120-7) | 600 | 66 | 304*173*200*220 | 18.71 |
95D31L (NX120-7L) | 600 | 66 | 304*173*200*220 | 18.71 |
105D31R | 650 | 72 | 304*173*200*220 | 19.42 |
105D31L | 650 | 72 | 304*173*200*220 | 19.42 |
95E41R (N100) | 720 | 83 | 405*171*212*233 | 24.5 |
95E41L (N100L) | 720 | 83 | 405*171*212*233 | 24.5 |
BCI31-1000 | 880 | 99 | 325*174*220*251 | 25.4 |
BCI31-1000 | 880 | 99 | 325*174*220*251 | 25.4 |
TCS Battery was founded in 1995, which specializes in advanced battery research, development, production and marketing. TCS Battery is one of the earliest battery brands in China. The company's main products include motorcycle batteries,UPS battery,car battery,lithium battery, electric vehicle battery with more than two hundred varieties and specifications.
After more than 20 years of development, TCS Battery keeps growing. The production base covers an area of more than 400,000 square meters with more than 3000 employees. It has a complete set of modern standard factory buildings, office buildings and employee apartment buildings. TCS Battery has advanced battery production lines and technology, and has been continuously introducing the world's leading automated assembly welding, auto wrapping machines and other equipments. TCS Battery actively cooperates with the government to develop the Non-Cadmium Container Formation Technology of battery, and constantly expands the self-brand advantage. The factory produces nearly 4,000,000 batteries per month, and the total annual production capacity is more than 6,000,000 KVAh.