[Sample Customization]Lws Lithium Ion Smart 3s 12V BMS Small Size E Bike Battery Pack 36V 10s Protection Circuit Board 36V 40A BMS
Basic Info
Model NO. | LWS-20S40A-375 |
Charge Current | 20A/30A/40A |
Discharge Current | 20A/30A/40A |
Balance Current | 72mA/ 84mA |
Balance Voltage | 3.6V/ 4.2V |
Over Charge Protection Voltage | 3.75V /4.25V |
Over Discharge Protection Voltage | 2.2V/2.75V |
Rated Voltage | 36V /42V |
Over Current Protection | 120+-20A |
Short Circuit Protection | Yes |
Temperature Protection | 75 Degrees |
Metal Coating | Copper |
Mode of Production | SMT |
Layers | Multilayer |
Base Material | Fr-4 |
Certification | RoHS, ISO |
Transport Package | Anti-Static Bag Packaging/ Carton Packaging |
Specification | 120*65*10mm |
Trademark | LWS |
Origin | China |
HS Code | 8536300000 |
Production Capacity | 5000PCS/Month |
Packaging & Delivery
Package size per unit product 13.00cm * 6.50cm * 2.00cm Gross weight per unit product 0.300kg Lead Time 7 days (1 - 6 Pieces)To be negotiated ( > 6 Pieces)
Product Description
Electric Switch, Temperature Switch, Passive Balance, Active Balance, 5V output, NTC and etc., if you need any above accessories, please must to contact our sales fisrt. All items could be customized as your requirements,if without any requests after order placed, we will produce as specification in details page. |
3.FAQQ: How do I judge what material my battery is ? Q: What material is your battery? Q: Do we need cell balance or not? Q: Do you have Minimum Order Requirement (MOQ)? |