Category
Laptop Rechargeable 2000mAh 2600mAh Li Ion Cell Solar Energy Storage Forklift Electric Vehicle UPS Power Bank Electric Scooter E Bike Lithium Ion 18650 Battery
Package size per unit product 36.00cm * 26.00cm * 20.00cm Gross weight per unit product 10.000kg Prouduct Description La
Basic Info
Model NO. | HWE18650-2000 |
Size | Small |
Certificate | ISO9001, Bis, CE, RoHS, Un38.3 |
Housing Material | Steel Shell |
Max Discharging Current | 1.5c |
Max Charging Current | 1c |
Voltage at End of Discharge | 2.75V |
Internal Impedance | Less Than 60 |
Operation Temperature Range | -20~60 |
Weight | Approx 43G |
Dimension | 18.5*65.5mm |
Applications | LED, Power Bank, E-Bike, Laptop, Camera |
Shelf Life | 5 Years |
Discharge Rate | Medium Discharge Rate |
Rated Capacity | 2000mAh |
Transport Package | Standard Air Transport Packaging |
Specification | 18.5*65.5mm |
Trademark | HWE |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 100000piece/Pieces Per Day |
Packaging & Delivery
Package size per unit product 36.00cm * 26.00cm * 20.00cm Gross weight per unit product 10.000kgProduct Description
Prouduct DescriptionLaptop rechargeable 2000mah 2200mah 2500mah 2600mah li ion cell solar energy storage forklift electric vehicle UPS
power bank electric scooter e bike lithium ion 18650 battery
Electrical Characteristics | Nominal Voltage | 3.7v |
Nominal Capacity | 2000mAh/2200mah/2600mah/3000mah | |
Energy | 7.4Wh | |
Internal Resistance | ≤60mΩ | |
Cycle Life | >500 cycles @ 1C 100% DOD | |
Months Self Discharge | <3% | |
Effciency of Charge | 100%@0.2 | |
Effciency of Discharge | 96-99%@0.2C | |
Standard Charge | Charge Cut-off Voltage | 4.25±0.1V |
Charge Mode | 0.2C to 4.25V,then 4.25V,charge current to 0.02C(CC/CV) | |
Charge current | 0.4A | |
Max charge current | 2A | |
Standard Discharge | Continuous current | 0.4A |
Max discharge current | 3A | |
Discharge Cut-off Voltage | 2.75V | |
Environmental | Charge Temperature | 0 ºC to 45 ºC (32F to 113F) @60±25% Relative Humidity |
Discharging Temperature | -20 ºC to 60ºC (-4F to 120F) @60±25% Relative Humidity | |
Storage Temperature | 0 ºC to 40 ºC (32F to 104F) @60±25% Relative Humidity | |
Mechanical | Plastic Case | Steel shell |
Dimension | 18.5*65.5mm | |
Terminal | No | |
Weight | 45g |
1). Chinese Manufacture for Lithium battery over 23 years2). Long cycles3). One year warranty4). Excellent safety performance5). Excellent storage performance and low self-discharge rate6). Short circuit testing passed7). Overcharge testing passed8). Over discharge testing passed9). 150ºC thermal shock test passed10).1.2m drop testing passed11). BIS certification