Category
Tycorun Deep Cycle Solar Lithium Battery Pack 12V 24V 36V 20ah 36ah 50ah 100ah 120ah 150ah 200ah 300ah 400ah LiFePO4 Lithium Ion Battery for RV Golf Cart
Overview Product Description Tycorun Deep Cycle Solar Lithium Battery Pack 12V 24V 36V 7ah 20ah 36ah 50ah 100ah 120ah 15
Basic Info
Model NO. | Deep Cycle Solar Lithium Battery |
Type | Lithium-Ion Battery Pack |
Connection Mode | Series and Parallel |
Rechargeable | Chargeable |
Discharge Rate | High Discharge Rate |
Size | Small |
Accessories Type | Battery |
Rated Capacity | 100ah |
Standard Voltage | 12.8V |
Usage | RV Golf Cart |
Electrolyte | Li-ion |
Name | 12V 24V 36V 100ah 200ah LiFePO4 Lithium Battery |
Keyword1 | LiFePO4 Battery |
Keyword2 | Lithium-Ion Batteries |
Keyword3 | Lithium Batteries |
Cycle Life | >4000 Cycles |
Features | Deep Cycle Battery |
Charge Temperature | 0 ~45 Degree Centigrade |
Discharge Temperature | -20 ~60 Degree Centigrade |
Plastic Case | ABS |
OEM/ODM | Acceptable |
Application | Car, UPS, Lighting, Electric Bicycle, Boat |
Transport Package | Carton Packaging |
Specification | 650*485*190mm |
Trademark | TYCORUN |
Origin | Guangdong China |
HS Code | 850440200 |
Production Capacity | 30000PCS/Month |
Product Description
Product DescriptionTycorun Deep Cycle Solar Lithium Battery Pack 12V 24V 36V 7ah 20ah 36ah 50ah 100ah 120ah 150ah 200ah 300ah 400ah LiFePO4 Lithium Ion Battery for RV Golf Cart
Name | Tycorun Deep Cycle Solar Lithium Battery Pack 12V 24V 36V 7ah 20ah 36ah 50ah 100ah 120ah 150ah 200ah 300ah 400ah LiFePO4 Lithium Ion Battery for RV Golf Cart | ||||
Function | Same size with lead acid battery ,easy to replace old battery, lifepo4 battery for golf cart ,RV ,solar system | ||||
Modal | TC1206 | TC1210 | TC1215 | TC1220 | TC1240 |
Electrical Characteristics | |||||
Rated voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Rated capacity | [email protected] | [email protected] | [email protected] | [email protected] | [email protected] |
Rated power | 76.8Wh | 128Wh | 192Wh | 256Wh | 512Wh |
Internal Resistance | 80≤m | 80≤m | 80≤m | 50≤m | 60≤m |
Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity | ||||
Months Self Discharge | ≤3.5% per month at 25ºC | ||||
Standard Charge | |||||
Charge Voltage | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V | 14.6±0.2V |
Charge Mode(CC/CV) | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Charging electricity | 1A | 2A | 3A | 4A | 10A |
Max charging electricity | 5A | 10A | 15A | 30A | 30A |
Standard Discharge | |||||
Discharging electricity | 1A | 2A | 3A | 4A | 20A |
Max. Continuous electricity | 10A | 20A | 20A | 30A | 30A |
Max.Pulse Current | 30A(<10s)<> | 50A(<10s)<> | 50A(<3s)<> | 100A(<3s)<> | 110A(<3s)<> |
Discharge Cut-off Voltage | 10.8V | 10.8V | 10.8V | 10.8V | 10.8V |
Environmental | |||||
Charge Temperature | 0ºC~45ºC | ||||
Discharge Temperature | -20ºC~60ºC | ||||
Storage Temperature | 0ºC~45ºC | ||||
Water Dust Resistance | IP55 | ||||
Mechanical | |||||
Plastic Case | ABS | ||||
Dimension(L*W*H*TH) | 90x70x101mm | 151x65x94mm | 151x98x95mm | 181x77x167mm | 198x166x170mm |
Weight | 0.7Kg | 1.3Kg | 2.0Kg | 2.6Kg | 5Kg |
Terminal | T2 | T2 | T2 | M5 | M6 or M8 |
Main Features:
1.Automotive Grade Battery
Tycorun LiFePO4 battery use Automotive Grade LiFePO4 Cells with higher energy density, more stable performance and greater power. Highest-level safety based on UN38.3 Testing Certificate for the cell inside. Perfect for solar home, RV, campers, solar, motor homes, off-grid applications.
2.100% Safe
100% safe, nontoxic, renewable energy. LiFepo4 battery will not burn when overcharged, over discharged, over current or short circuit, and can withstand high temperatures without decomposition. Smart BMS inside can handle cell balancing, low & high voltage cutoff, short circuit protection and temperature protection. Without memory effect, no matter what state the battery is, it can be used as soon as it is charged.
3.Lightweight and Widely Use
Our lithium battery weighs only 1/3 weight of the same capacity lead acid batteries! With no acid in the battery, you're able to safely mount it in any position. Perfect choice for variety types of backup power application, such as UPS, Fishfinder, Ride on toys, RV etc. Allow to be extended up to 4 in series and 4 in parallel (Max 4S4P) to get more capacity (Max 800Ah) and higher voltage (12V, 24V, 36V, 48V).
4.Efficient & Convenient
Tycorun LiFePO4 Battery can be 100% discharged while lead acid battery can only 40%-50% discharged. Charge the same time while use 2 times longer. Also, Tycorun battery has constant power while lead acid battery has steady power drop when use it. Tycorun battery more reliable and powerful.
5.Best Service
Providing 4000+ cycles while lead acid battery last 300-500 cycles. 5 year battery warranty & lifetime technical support. If you have any questions, please feel free to contact us.
6.Support Oem
Tycorun Energy has 14 years of experience in lithium battery production!
We can customize 12V/24V/36v/48v/60V/72v 20AH, 50AH,100h, 120ah, 150ah,200ah, 300ah, 400ah, 800ah lithium batteries. We can also customize any size and function you need. Company Profile
Packaging & Shipping